VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,564,288,351 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/27.
Total transferred traffic through VPN is 951,864.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,418,154.7 GB  607,126,146
2 Iran (ISLAMIC Republic Of)  99,249,977.1 GB  5,320,832,828
3 Russian Federation  89,903,094.0 GB  1,402,840,425
4 Japan  70,793,175.0 GB  735,529,743
5 United States  54,615,390.6 GB  1,609,357,712
6 Taiwan  51,793,593.0 GB  797,895,522
7 France  46,581,626.5 GB  598,560,094
8 Indonesia  39,433,116.8 GB  901,237,357
9 India  37,089,846.2 GB  783,627,591
10 Viet Nam  30,710,678.7 GB  528,582,699
11 China  29,787,505.5 GB  780,122,800
12 Thailand  20,086,926.4 GB  349,219,778
13 United Arab Emirates  15,908,236.7 GB  519,803,502
14 Hong Kong  15,025,781.9 GB  271,564,514
15 Myanmar  13,490,517.8 GB  226,323,040
16 Philippines  13,150,809.4 GB  319,381,696
17 Turkmenistan  12,253,118.4 GB  157,203,801
18 Malaysia  12,166,434.2 GB  150,181,591
19 Bangladesh  9,526,596.3 GB  387,972,436
20 Ukraine  9,488,093.8 GB  545,917,613
21 Canada  8,319,887.7 GB  111,146,622
22 Saudi Arabia  8,194,514.6 GB  110,145,670
23 Germany  8,047,225.7 GB  264,333,282
24 Turkey  6,888,345.6 GB  105,928,697
25 Singapore  6,838,918.8 GB  420,440,996
26 Australia  5,817,375.2 GB  118,042,176
27 Iraq  5,696,304.6 GB  225,556,294
28 Brazil  5,598,406.1 GB  1,410,610,631
29 Argentina  5,520,834.7 GB  81,186,877
30 United Kingdom  5,409,459.7 GB  160,571,194
31 Lao People's Democratic Republic  4,717,057.9 GB  75,381,064
32 Pakistan  4,545,289.4 GB  106,273,546
33 Nigeria  3,985,823.6 GB  467,514,761
34 Cambodia  3,306,507.4 GB  93,635,743
35 Kenya  3,061,355.1 GB  183,363,963
36 Mexico  2,573,058.4 GB  44,869,233
37 Spain  2,238,525.8 GB  27,630,844
38 Oman  2,148,525.9 GB  37,442,128
39 Netherlands  1,968,463.4 GB  57,558,694
40 Armenia  1,465,207.8 GB  4,947,335
41 Egypt  1,402,103.1 GB  37,996,276
42 Somalia  1,387,432.3 GB  60,432,328
43 Qatar  1,387,352.8 GB  19,268,525
44 Algeria  1,386,043.6 GB  37,408,842
45 Nepal  1,341,341.9 GB  19,824,338
46 Syrian Arab Republic  1,330,695.9 GB  236,501,349
47 Jordan  1,306,983.6 GB  25,643,894
48 Italy  1,270,957.7 GB  16,138,414
49 Gabon  1,251,757.2 GB  8,817,865
50 Kyrgyzstan  1,238,899.5 GB  13,905,467
51 Sudan  1,214,982.5 GB  43,078,296
52 New Zealand  1,175,429.3 GB  15,404,369
53 Colombia  1,115,918.6 GB  20,414,457
54 Cote D'ivoire  1,115,625.4 GB  13,654,769
55 Macau  1,070,221.4 GB  19,257,995
56 Kazakhstan  1,064,562.2 GB  15,598,602
57 Sweden  1,016,335.8 GB  18,993,682
58 Ghana  991,557.8 GB  58,923,176
59 Austria  939,526.2 GB  14,773,543
60 Venezuela  915,165.4 GB  26,417,954
61 Belarus  874,682.4 GB  22,604,861
62 Chile  865,991.7 GB  14,501,670
63 Romania  813,854.1 GB  20,415,932
64 Peru  810,758.5 GB  10,840,696
65 Ethiopia  763,185.0 GB  39,397,811
66 Mongolia  701,638.0 GB  11,338,167
67 Kuwait  695,975.0 GB  10,575,338
68 Libyan Arab Jamahiriya  691,358.0 GB  19,397,611
69 Morocco  660,691.9 GB  25,397,448
70 Poland  658,156.3 GB  10,036,051
71 Yemen  639,551.7 GB  21,609,809
72 Azerbaijan  597,535.2 GB  10,547,914
73 Ecuador  596,668.1 GB  53,861,879
74 Latvia  595,532.8 GB  3,407,201
75 Norway  550,548.6 GB  4,942,035
76 Switzerland  532,982.6 GB  41,640,192
77 Palestinian Territory Occupied  513,801.0 GB  12,461,588
78 Belgium  490,283.4 GB  7,313,961
79 South Africa  472,315.2 GB  17,290,142
80 Afghanistan  455,896.8 GB  16,307,723
81 Finland  452,133.3 GB  3,972,032
82 Tanzania United Republic of  439,412.4 GB  10,947,212
83 Israel  420,455.7 GB  9,497,754
84 Portugal  388,378.6 GB  5,985,125
85 Uganda  388,300.6 GB  19,424,839
86 Denmark  335,667.7 GB  3,081,667
87 Czech Republic  333,909.9 GB  5,038,788
88 Hungary  333,089.1 GB  4,960,810
89 Lithuania  331,838.6 GB  4,315,543
90 Georgia  302,799.1 GB  3,606,514
91 Guinea  291,412.7 GB  8,966,221
92 Sri Lanka  276,870.8 GB  6,719,182
93 Greece  275,881.4 GB  4,048,643
94 Bahrain  230,380.7 GB  3,683,817
95 Dominican Republic  229,311.8 GB  7,075,016
96 Brunei Darussalam  226,214.8 GB  1,616,415
97 Tunisia  220,386.1 GB  6,112,932
98 Bulgaria  215,025.2 GB  4,700,606
99 Guatemala  210,146.1 GB  4,442,620
100 Uzbekistan  206,895.0 GB  4,198,342
101 Serbia  205,734.9 GB  3,598,615
102 Lebanon  204,657.3 GB  9,065,404
103 Panama  201,311.6 GB  5,559,281
104 Bolivia  193,413.5 GB  3,330,169
105 Paraguay  168,550.7 GB  2,153,260
106 Djibouti  164,399.2 GB  4,264,643
107 Ireland  140,665.6 GB  3,418,027
108 Slovenia  134,106.0 GB  1,625,908
109 Costa Rica  121,620.4 GB  1,851,740
110 Croatia (LOCAL Name: Hrvatska)  118,057.7 GB  1,172,359
111 Slovakia (SLOVAK Republic)  112,680.8 GB  1,250,811
112 Moldova Republic of  109,433.1 GB  2,799,133
113 Cuba  107,506.2 GB  2,822,166
114 Albania  106,193.3 GB  2,360,399
115 Bosnia and Herzegowina  103,250.5 GB  940,848
116 Mauritius  100,833.2 GB  1,358,437
117 Jamaica  94,249.8 GB  2,148,070
118 Estonia  84,858.8 GB  1,458,839
119 Uruguay  83,967.3 GB  1,202,595
120 Bhutan  81,800.9 GB  1,693,215
121 Rwanda  73,762.5 GB  2,072,190
122 Luxembourg  63,097.9 GB  1,368,211
123 Honduras  63,093.5 GB  1,428,775
124 Antigua and Barbuda  62,249.7 GB  1,633,538
125 Benin  62,147.0 GB  7,135,359
126 Cyprus  58,031.0 GB  8,762,178
127 Senegal  54,941.0 GB  2,013,037
128 Togo  54,264.1 GB  1,424,202
129 Maldives  53,946.5 GB  916,471
130 Guam  53,859.7 GB  1,004,162
131 Northern Mariana Islands  45,521.9 GB  274,786
132 Trinidad and Tobago  43,123.2 GB  652,159
133 Macedonia  42,530.5 GB  657,757
134 Korea Democratic People's Republic of  39,738.9 GB  300,166
135 Cameroon  37,915.9 GB  3,281,913
136 El Salvador  34,462.5 GB  896,932
137 Timor-leste  34,276.2 GB  745,778
138 Mozambique  34,008.2 GB  2,537,455
139 Fiji  30,505.6 GB  846,638
140 Puerto Rico  29,651.0 GB  723,803
141 Madagascar  29,403.4 GB  773,094
142 Barbados  29,142.7 GB  362,003
143 Malta  27,785.5 GB  522,009
144 Nicaragua  27,603.7 GB  532,124
145 Tajikistan  27,587.0 GB  1,244,101
146 Iceland  26,787.0 GB  802,700
147 Palau  25,977.5 GB  199,369
148 Namibia  25,476.8 GB  755,217
149 Reunion  24,629.8 GB  96,263
150 Seychelles  23,088.4 GB  3,443,274
151 Congo The Democratic Republic of The  22,226.0 GB  1,488,365
152 Chad  21,672.0 GB  4,519,430
153 Angola  21,598.1 GB  810,315
154 Mali  18,902.0 GB  1,082,043
155 Burkina Faso  18,756.4 GB  1,592,503
156 Montenegro  18,528.8 GB  377,056
157 Mauritania  18,277.9 GB  544,993
158 Bahamas  18,193.4 GB  349,390
159 Zambia  16,873.6 GB  671,440
160 Zimbabwe  16,351.1 GB  2,288,037
161 Saint Lucia  15,859.6 GB  187,577
162 Guyana  14,927.0 GB  307,740
163 Papua New Guinea  14,777.4 GB  203,469
164 Malawi  13,639.1 GB  196,518
165 Suriname  11,525.0 GB  317,409
166 Samoa  9,944.1 GB  21,814
167 New Caledonia  9,825.4 GB  128,797
168 French Polynesia  9,487.0 GB  189,895
169 Haiti  9,458.7 GB  397,555
170 Belize  9,182.4 GB  519,494
171 Botswana  8,965.5 GB  201,946
172 Aruba  8,699.6 GB  97,698
173 Gambia  8,637.4 GB  3,642,363
174 Saint Vincent and The Grenadines  8,069.5 GB  101,320
175 Curacao  7,399.5 GB  138,471
176 Marshall Islands  6,745.1 GB  61,573
177 Liberia  6,699.4 GB  554,407
178 South Sudan  6,498.6 GB  348,238
179 Vanuatu  6,189.7 GB  380,452
180 Martinique  5,761.5 GB  79,763
181 Dominica  5,542.2 GB  298,080
182 Equatorial Guinea  5,348.1 GB  319,267
183 Congo  4,677.9 GB  126,573
184 Andorra  4,038.5 GB  78,700
185 Grenada  3,981.9 GB  90,963
186 Bermuda  3,584.0 GB  20,364
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.4 GB  37,786
189 Guadeloupe  3,347.7 GB  44,704
190 Cape Verde  3,111.6 GB  139,501
191 Sierra Leone  3,097.7 GB  115,138
192 Comoros  2,947.0 GB  51,708
193 Cayman Islands  2,649.0 GB  59,467
194 Tonga  2,430.9 GB  165,974
195 American Samoa  2,403.1 GB  50,860
196 Swaziland  2,363.6 GB  87,169
197 Solomon Islands  2,182.4 GB  79,190
198 Micronesia Federated States of  2,143.9 GB  89,697
199 Sint Maarten  2,126.5 GB  52,436
200 Burundi  2,027.2 GB  198,087
201 Niger  1,978.9 GB  143,077
202 Faroe Islands  1,871.4 GB  31,214
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,645.1 GB  16,867
205 Gibraltar  1,611.2 GB  39,494
206 Virgin Islands (BRITISH)  1,346.2 GB  39,139
207 Turks and Caicos Islands  1,229.4 GB  25,233
208 Lesotho  1,187.5 GB  56,649
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,001.9 GB  14,666
211 Guinea-bissau  813.1 GB  33,927
212 Tuvalu  702.8 GB  15,059
213 Bonaire  594.8 GB  9,941
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  348.8 GB  12,420
217 Liechtenstein  311.5 GB  6,692
218 Sao Tome and Principe  276.3 GB  10,004
219 Central African Republic  193.0 GB  18,670
220 Anguilla  167.9 GB  5,332
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  60.2 GB  14,805
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4